<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eye lounge</title>
	<atom:link href="http://www.eyelounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyelounge.com</link>
	<description>a contemporary art space</description>
	<lastBuildDate>Sat, 18 May 2013 00:22:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>T.J. Hogan &#124; Penumbra</title>
		<link>http://www.eyelounge.com/t-j-hogan-penumbra/</link>
		<comments>http://www.eyelounge.com/t-j-hogan-penumbra/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:25:49 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://eyelounge.com/?p=3286</guid>
		<description><![CDATA[May 17, 2103 &#8211; June 16, 2013 An exhibition of new work by T.J. Hogan in the East Gallery &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>May 17, 2103 &#8211; June 16, 2013</p>
<p>An exhibition of new work by T.J. Hogan in the East Gallery</p>
<p><a href="/wp-content/uploads/2013/05/T.J.-Hogan.jpg"><img class="alignleft size-full wp-image-3289" alt="T.J. Hogan" src="/wp-content/uploads/2013/05/T.J.-Hogan.jpg" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/t-j-hogan-penumbra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Maker &#124; Plato&#8217;s Cave and Meta-Constructions</title>
		<link>http://www.eyelounge.com/chris-maker-platos-cave-and-meta-constructions/</link>
		<comments>http://www.eyelounge.com/chris-maker-platos-cave-and-meta-constructions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:15:36 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3268</guid>
		<description><![CDATA[April 19 &#8211; May 5, 2013 An exhibition of new paintings by Chris Maker in the West Gallery The allegory of Plato’s Cave, in the Republic, in which Plato introduces the “essence of things” as well as society’s response to this illusion was extremely powerful. To me, the allegory of Plato’s Cave describes a society [...]]]></description>
				<content:encoded><![CDATA[<p>April 19 &#8211; May 5, 2013</p>
<p>An exhibition of new paintings by Chris Maker in the West Gallery</p>
<p>The allegory of Plato’s Cave, in the Republic, in which Plato introduces the “essence of things” as well as society’s response to this illusion was extremely powerful. To me, the allegory of Plato’s Cave describes a society bound and chained together, around a fire of their own creation. From this fire, the shadows of society are cast on the walls of the cave. These shadows are mistaken for the real objects from which they are cast. And the essence of the “thing” is mistaken for it’s referent, created from society. The painting depicts figures in black and white as the shadows cast on the cave walls. The chinks or opening in the cave are represented by white linear and planar elements, eroding the walls of the cave. The “subject”, painted in color, is placed in a position of awe and reckoning, and the “projection” of this subject’s reality is depicted on the cave’s wall. The suggestion of geometry is a means to represent the “rational view”, and is depicted here through the use of the golden section and with it the suggestion of the fibonnaci spiral sequence used to compose the landscape in color and denote the irrational. This geometry is then simplified in a three dimensional Q-bert diagram and then re-represented again as “nature” through the pattern on Sonoran desert rattlesnake.  <a title="Chris Maker Art" href="http://chrismaker.com/">www.chrismaker.com</a></p>
<p><a href="http://www.eyelounge.com/wp-content/uploads/2013/04/PlatosCave.jpg"><img class="alignleft size-medium wp-image-3269" alt="Plato's Cave by Chris Maker" src="http://www.eyelounge.com/wp-content/uploads/2013/04/PlatosCave-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/chris-maker-platos-cave-and-meta-constructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pruitt5 &#124; FORTuitous</title>
		<link>http://www.eyelounge.com/pruitt5-fortuitous/</link>
		<comments>http://www.eyelounge.com/pruitt5-fortuitous/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:51:36 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3255</guid>
		<description><![CDATA[FORTuitous in the Project Room A playful fort installation by the Pruitt5.  Pruitt5 is a collaboration of Eye Lounge member, Christina Pruitt, her husband and their children.   Hang out in the fort between April 19 &#8211; May 5, 2013.]]></description>
				<content:encoded><![CDATA[<p><strong>FORTuitous</strong> in the Project Room</p>
<p>A playful fort installation by the Pruitt5.  Pruitt5 is a collaboration of Eye Lounge member, <a title="Christina Pruitt" href="http://www.eyelounge.com/christina-pruitt/">Christina Pruitt</a>, her husband and their children.   Hang out in the fort between April 19 &#8211; May 5, 2013.</p>
<p><a href="http://www.eyelounge.com/wp-content/uploads/2013/04/FORTuitous.jpg"><img class="alignleft size-medium wp-image-3256" alt="FORTuitous by Pruitt5" src="http://www.eyelounge.com/wp-content/uploads/2013/04/FORTuitous-224x300.jpg" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/pruitt5-fortuitous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Martinez &#124; DRIP, DRIBBLE, DROP</title>
		<link>http://www.eyelounge.com/melissa-martinez-drip-dribble-drop/</link>
		<comments>http://www.eyelounge.com/melissa-martinez-drip-dribble-drop/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:32:55 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3247</guid>
		<description><![CDATA[Drip, Dribble, Drop by Melissa Martinez Commissioned by Scottsdale Public Art Installed at Eye Lounge April 19, 2013 &#8211; May 5, 2012]]></description>
				<content:encoded><![CDATA[<p>Drip, Dribble, Drop by Melissa Martinez</p>
<p>Commissioned by Scottsdale Public Art</p>
<p>Installed at Eye Lounge</p>
<p>April 19, 2013 &#8211; May 5, 2012</p>
<p><a href="http://www.eyelounge.com/wp-content/uploads/2013/04/DripDribble.jpg"><img class="alignleft size-medium wp-image-3249" alt="Drip, Dribble, Drop by Melissa Martinez" src="http://www.eyelounge.com/wp-content/uploads/2013/04/DripDribble-300x220.jpg" width="300" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/melissa-martinez-drip-dribble-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#215;6 Art Detour 2013</title>
		<link>http://www.eyelounge.com/6x6-art-detour-2013/</link>
		<comments>http://www.eyelounge.com/6x6-art-detour-2013/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 02:47:09 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://eyelounge.com/?p=3239</guid>
		<description><![CDATA[come to eye lounge.]]></description>
				<content:encoded><![CDATA[<p>come to eye lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/6x6-art-detour-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lara Plecas &#124; A Fond Farewell</title>
		<link>http://www.eyelounge.com/lara-plecas-a-fond-farewell/</link>
		<comments>http://www.eyelounge.com/lara-plecas-a-fond-farewell/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:21:38 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3222</guid>
		<description><![CDATA[A Fond Farewell in the West Gallery Installation and new encaustic works by Lara Plecas January 18th &#8211; February 10th, 2013 www.larakupcikevicius.blogspot.com]]></description>
				<content:encoded><![CDATA[<div><strong>A Fond Farewell </strong>in the West Gallery</div>
<div></div>
<div>Installation and new encaustic works by Lara Plecas</div>
<div></div>
<div></div>
<div>January 18th &#8211; February 10th, 2013</div>
<div>www.larakupcikevicius.blogspot.com</div>
<div></div>
<div><img class="alignleft size-full wp-image-3223" alt="images-7" src="http://www.eyelounge.com/wp-content/uploads/2013/01/images-7.jpeg" width="231" height="219" /></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/lara-plecas-a-fond-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Deckert &#124; HORIZONS</title>
		<link>http://www.eyelounge.com/sean-deckert-horizons/</link>
		<comments>http://www.eyelounge.com/sean-deckert-horizons/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:07:32 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3217</guid>
		<description><![CDATA[January 18 &#8211; February 10 in the East Gallery A collection of minimalist photographic and video works focusing on elemental light, color and space. This exhibition explores a replenished look at the sky, landscape and relationships between time and place. HORIZONS will feature works made in 2012 during time spent as a Phoenix photographer in [...]]]></description>
				<content:encoded><![CDATA[<p>January 18 &#8211; February 10 in the East Gallery</p>
<p><img class="alignnone" alt="" src="http://www.seandeckert.com/wp-content/uploads/2011/12/Deckert_Horizons_2013-785x560.jpg" width="471" height="336" /></p>
<p>A collection of minimalist photographic and video works focusing on elemental light, color and space. This exhibition explores a replenished look at the sky, landscape and relationships between time and place.</p>
<p>HORIZONS will feature works made in 2012 during time spent as a Phoenix photographer in the valley of the sun, a resident artist in China and a non-religious traveler in Israel.<br />
Exhibition support provided in part by a mini-grant from Ted Decker Catalyst Fund.</p>
<p><a href="http://www.tedgdecker.com/catalyst-fund/" target="_blank"><img class="alignnone" alt="" src="http://www.seandeckert.com/wp-content/uploads/2011/12/TDCF-LOGO-COLOR-2-11-11-300x72.jpg" width="180" height="43" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/sean-deckert-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Photos &#124; Daniel Funkhouser</title>
		<link>http://www.eyelounge.com/family-photos-daniel-funkouser/</link>
		<comments>http://www.eyelounge.com/family-photos-daniel-funkouser/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:11:28 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3187</guid>
		<description><![CDATA[In the East Gallery FAMILY PHOTOS A new series of saturated photographs weaving self-portraits together with portraits of friends and close relations rather than models. Simultaneously playful fantasy and familiar nostalgia, these images continue to address themes of family, gender, childhood, and questioning traditions. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>In the East Gallery</p>
<p>FAMILY PHOTOS<br />
A new series of saturated photographs weaving self-portraits together with portraits of friends and close relations rather than models. Simultaneously playful fantasy and familiar nostalgia, these images continue to address themes of family, gender, childhood, and questioning traditions.<a href="/wp-content/uploads/2012/12/Family-photos.jpg"><img class="size-medium wp-image-3188 alignleft" title="Family photos" alt="" src="/wp-content/uploads/2012/12/Family-photos-200x300.jpg" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/family-photos-daniel-funkouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeworlds &#124; Daniel Funkhouser</title>
		<link>http://www.eyelounge.com/homeworlds-daniel-funkhouser/</link>
		<comments>http://www.eyelounge.com/homeworlds-daniel-funkhouser/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:12:37 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3192</guid>
		<description><![CDATA[In the Project Room HOMEWORLDS A starscape installation influenced by an undying love for Science Fiction.]]></description>
				<content:encoded><![CDATA[<p>In the Project Room</p>
<p>HOMEWORLDS<br />
A starscape installation influenced by an undying love for Science Fiction.</p>
<p><a href="/wp-content/uploads/2012/12/homeworlds.jpg"><img class="alignleft size-medium wp-image-3193" title="homeworlds" alt="" src="/wp-content/uploads/2012/12/homeworlds-300x300.jpg" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/homeworlds-daniel-funkhouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Bodies/Earthly Pursuits &#124; David Bradley</title>
		<link>http://www.eyelounge.com/heavenly-bodiesearthly-pursuits-david-bradley/</link>
		<comments>http://www.eyelounge.com/heavenly-bodiesearthly-pursuits-david-bradley/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 00:34:40 +0000</pubDate>
		<dc:creator>Eye Lounge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eyelounge.com/?p=3203</guid>
		<description><![CDATA[Heavenly Bodies/Earthly Pursuits Heavenly Bodies/Earthly Pursuits art exhibition by David L. Bradley at Eye Lounge, December 21 through January 13 explores the concept of cycles of change. The Mayan calendar charts the movements of constellations and the planets in our solar system through a 26,000 year cycle, which many say concludes on 12/21/12. This exhibition [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Heavenly Bodies/Earthly Pursuits</strong></p>
<div><img class="alignleft size-medium wp-image-3206" alt="heavenly bodies gallery shot" src="/wp-content/uploads/2012/12/heavenly-bodies-gallery-shot-300x225.jpg" width="300" height="225" /></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>Heavenly Bodies/Earthly Pursuits art exhibition by David L. Bradley at Eye Lounge, December 21 through January 13 explores the concept of cycles of change.</div>
<div></div>
<div>The Mayan calendar charts the movements of constellations and the planets in our solar system through a 26,000 year cycle, which many say concludes on 12/21/12. This exhibition explores the ramifications of change; of the planet, humanity, of my life. Is there a clear line that marks the conclusion of the old cycle and beginning of the new one?  How do we recognize it, if this is the end of a long cycle, what does that look like? What signifies the end of one cycle and the beginning of a new one?</div>
<div></div>
<div>David L. Bradley has been a Phoenix resident for 24 years. He earned his MFA from the University of North Texas in 1982 and is full time fine arts faculty at Paradise Valley Community College.</div>
<div></div>
<div>Eye Lounge Artist Collective is the oldest artist collective in Phoenix dating back to 1999. It is located at 419 E Roosevelt, in downtown Phoenix.</div>
<div></div>
<div>Contact David L. Bradley for more information at <a href="mailto:davlbradly@gmail.com">davlbradly@gmail.com</a> or 602 828 4713.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyelounge.com/heavenly-bodiesearthly-pursuits-david-bradley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.eyelounge.com @ 2013-05-21 17:00:34 -->